<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony Connor &#187; Food Legislation</title>
	<atom:link href="http://tonyconnor.com/category/food-legislation/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonyconnor.com</link>
	<description>Quality Management System Consulting</description>
	<lastBuildDate>Sun, 22 Apr 2012 05:18:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UK Acrylamide and Furan Survey Published &#8211; Vegetable Crisps not a Healthy option</title>
		<link>http://tonyconnor.com/3420/uk-acrylamide-and-furan-survey-published/</link>
		<comments>http://tonyconnor.com/3420/uk-acrylamide-and-furan-survey-published/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 04:46:13 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Food Legislation]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food Safety Improvement]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=3420</guid>
		<description><![CDATA[The Food Standards Agency has published results from its latest study looking at levels of process contaminants acrylamide and furan in a range of UK foods. The report shows an upward trend in acrylamide levels in processed cereal-based baby foods (excluding rusks), and a reduction in other products, such as pre-cooked French fries, potato products [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/3420/uk-acrylamide-and-furan-survey-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest UK Recalls include Cookies, Chocolate &amp; Ravioli</title>
		<link>http://tonyconnor.com/3402/latest-uk-recalls-cookies-chocolate-ravioli/</link>
		<comments>http://tonyconnor.com/3402/latest-uk-recalls-cookies-chocolate-ravioli/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 05:01:40 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Food Labelling]]></category>
		<category><![CDATA[Food Legislation]]></category>
		<category><![CDATA[Food Quality]]></category>
		<category><![CDATA[Food Safety]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=3402</guid>
		<description><![CDATA[Manning Impex Ltd withdraws one batch of Buenas brand Macapuno String Coconut Sport in Syrup due to the undeclared presence of sulphur dioxide &#8211; Monday 2 April 2012 Macapuno String, Coconut Sport in Syrup, 340g Risk: A single batch of the above product has been found to contain undeclared sulphur dioxide. This makes the product [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/3402/latest-uk-recalls-cookies-chocolate-ravioli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocking number of Failures reported from Northern Ireland food surveillance</title>
		<link>http://tonyconnor.com/3407/shocking-number-of-failures-reported-from-northern-ireland-food-surveillance/</link>
		<comments>http://tonyconnor.com/3407/shocking-number-of-failures-reported-from-northern-ireland-food-surveillance/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 05:23:17 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Food Legislation]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food Safety Improvement]]></category>
		<category><![CDATA[Food Safety Management System]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=3407</guid>
		<description><![CDATA[The Northern Ireland Strategic Committee on Food Surveillance has published its fourth report on food sampling activity in Northern Ireland. Similar to 2009, the results of sampling in 2010 indicate that there have been relatively few detections of foodborne pathogens. However, almost a third of samples taken were reported to be of microbiologically unsatisfactory quality, [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/3407/shocking-number-of-failures-reported-from-northern-ireland-food-surveillance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controls for desinewed meat enforced on UK by EU will cause &#8216;criminal waste&#8217;</title>
		<link>http://tonyconnor.com/3400/controls-for-desinewed-meat-enforced-on-uk-by-eu/</link>
		<comments>http://tonyconnor.com/3400/controls-for-desinewed-meat-enforced-on-uk-by-eu/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 04:58:57 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Food Labelling]]></category>
		<category><![CDATA[Food Legislation]]></category>
		<category><![CDATA[Food Quality]]></category>
		<category><![CDATA[Food Safety]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=3400</guid>
		<description><![CDATA[The UK has been required to re-classify the process by which a very small part of its meat processing industry removes meat from animal bones. The European Commission has asked that a moratorium is put in place on the production of &#8216;desinewed meat&#8217; (DSM) from cattle, sheep and goats. Desinewed meat is produced using a [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/3400/controls-for-desinewed-meat-enforced-on-uk-by-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA to conduct Raw Milk Review</title>
		<link>http://tonyconnor.com/3388/fsa-to-conduct-raw-milk-review/</link>
		<comments>http://tonyconnor.com/3388/fsa-to-conduct-raw-milk-review/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 06:21:03 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Food Legislation]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food Safety Improvement]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=3388</guid>
		<description><![CDATA[The Board of the Food Standards Agency (FSA) will decide next week whether the FSA should review the current rules governing the sale and marketing of unpasteurised, or raw, drinking milk and cream. This follows developments in the sale of raw milk which have seen producers using new routes of sale for their products, such [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/3388/fsa-to-conduct-raw-milk-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA success in prosecution for over-temperature meat</title>
		<link>http://tonyconnor.com/3354/fsa-success-in-prosecution-for-over-temperature-meat/</link>
		<comments>http://tonyconnor.com/3354/fsa-success-in-prosecution-for-over-temperature-meat/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:15:02 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Food Legislation]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food Safety Improvement]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=3354</guid>
		<description><![CDATA[The Food Standards Agency has won a case in the Old Bailey, against a meat company that failed to make sure meat was kept chilled throughout the entire food chain. A C Hopkins (Taunton) Ltd was charged, and found guilty, of an offence under the Food Hygiene (England) Regulations 2006. The allegation was that in [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/3354/fsa-success-in-prosecution-for-over-temperature-meat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in Every 2 Food Inspections Failed in China in 2011</title>
		<link>http://tonyconnor.com/3347/1-in-every-2-food-inspections-failed-in-china-in-2011/</link>
		<comments>http://tonyconnor.com/3347/1-in-every-2-food-inspections-failed-in-china-in-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:26:46 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[3rd Party Audit]]></category>
		<category><![CDATA[Food Legislation]]></category>
		<category><![CDATA[Food Quality]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food Safety Management System]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=3347</guid>
		<description><![CDATA[AsiaInspection, a leading provider of quality control services for businesses importing from Asia, today announces the AsiaInspection 2011 Q4 Barometer, a quarterly synopsis of Asia-based manufacturing and the quality control services industry. Inspection Failure Rates Show China Food Danger Critical AsiaInspection figures show in 2011 51% of food inspections conducted in Mainland China failed. While [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/3347/1-in-every-2-food-inspections-failed-in-china-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA &#8216;Meat Plant Cause for Concern&#8217; list published</title>
		<link>http://tonyconnor.com/3341/fsa-meat-plant-cause-for-concern-list-published/</link>
		<comments>http://tonyconnor.com/3341/fsa-meat-plant-cause-for-concern-list-published/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:48:11 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[3rd Party Audit]]></category>
		<category><![CDATA[Food Legislation]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food Safety Improvement]]></category>
		<category><![CDATA[Food Safety Management System]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=3341</guid>
		<description><![CDATA[Starting today, the FSA is routinely publishing the full list of those meat plants that, on the basis of their audit reports, are considered &#8217;cause for concern&#8217;. This follows agreement by the FSA Board last year to publish this information as part of the FSA’s ongoing commitment to openness and transparency. Last week, the FSA [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/3341/fsa-meat-plant-cause-for-concern-list-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Testing Orange Juice Imports for Carbendazim</title>
		<link>http://tonyconnor.com/3327/fda-testing-orange-juice-imports-for-carbendazim/</link>
		<comments>http://tonyconnor.com/3327/fda-testing-orange-juice-imports-for-carbendazim/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:51:35 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Food Legislation]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food Safety Improvement]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=3327</guid>
		<description><![CDATA[The Food and Drug Administration (FDA or the Agency) has issued a letter to alert the orange juice processing industry to the Agency’s position with respect to recent reports of the finding of the fungicide carbendazim in orange juice. Fungicides are chemical compounds or biological organisms used to kill or inhibit fungi or fungal spores [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/3327/fda-testing-orange-juice-imports-for-carbendazim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Meat plants audit reports published</title>
		<link>http://tonyconnor.com/3325/uk-meat-plants-audit-reports-published/</link>
		<comments>http://tonyconnor.com/3325/uk-meat-plants-audit-reports-published/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:32:33 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Food Legislation]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food Safety Improvement]]></category>
		<category><![CDATA[Food Safety Management System]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=3325</guid>
		<description><![CDATA[The Food Standards Agency has today started the regular publication of audit reports of approved meat plants in England, Scotland and Wales. This marks the beginning of routine publication of these reports, in line with the FSA&#8217;s commitment to transparency. More than 200 audit reports are being published today. These cover all audits that have [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/3325/uk-meat-plants-audit-reports-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

