<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony Connor &#187; Food Safety Management System</title>
	<atom:link href="http://tonyconnor.com/category/food-safety-management-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonyconnor.com</link>
	<description>Quality Management System Consulting</description>
	<lastBuildDate>Sun, 22 Apr 2012 05:18:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Research call on Norovirus in Foods</title>
		<link>http://tonyconnor.com/3418/research-call-on-norovirus-in-foods/</link>
		<comments>http://tonyconnor.com/3418/research-call-on-norovirus-in-foods/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 04:42:03 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Food Safety Improvement]]></category>
		<category><![CDATA[Food Safety Management System]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=3418</guid>
		<description><![CDATA[The Food Standards Agency is inviting tenders to carry out a systematic review on the survival of norovirus in foods and on food contact surfaces. Human enteric viruses are a major cause of infectious intestinal disease (IID) in the UK, and foodborne transmission is thought to be an important route of infection. However, the amount [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/3418/research-call-on-norovirus-in-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocking number of Failures reported from Northern Ireland food surveillance</title>
		<link>http://tonyconnor.com/3407/shocking-number-of-failures-reported-from-northern-ireland-food-surveillance/</link>
		<comments>http://tonyconnor.com/3407/shocking-number-of-failures-reported-from-northern-ireland-food-surveillance/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 05:23:17 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Food Legislation]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food Safety Improvement]]></category>
		<category><![CDATA[Food Safety Management System]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=3407</guid>
		<description><![CDATA[The Northern Ireland Strategic Committee on Food Surveillance has published its fourth report on food sampling activity in Northern Ireland. Similar to 2009, the results of sampling in 2010 indicate that there have been relatively few detections of foodborne pathogens. However, almost a third of samples taken were reported to be of microbiologically unsatisfactory quality, [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/3407/shocking-number-of-failures-reported-from-northern-ireland-food-surveillance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000th FSSC 22000 certificate</title>
		<link>http://tonyconnor.com/3362/1000th-fssc-22000-certificate/</link>
		<comments>http://tonyconnor.com/3362/1000th-fssc-22000-certificate/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 13:59:16 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[3rd Party Audit]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food Safety Improvement]]></category>
		<category><![CDATA[Food Safety Management System]]></category>
		<category><![CDATA[FSSC 22000]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=3362</guid>
		<description><![CDATA[The Foundation for Food Safety Certification, the owner of FSSC 22000, celebrates reaching a memorable milestone. The 1000th FSSC 22000 certificate is recently awarded to Edesia Global Nutrition Solutions. This certificate was issued for successfully passing the audit of compliance with the FSSC 22000 scheme requirements. FSSC 22000 contains a complete certification scheme for Food [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/3362/1000th-fssc-22000-certificate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in Every 2 Food Inspections Failed in China in 2011</title>
		<link>http://tonyconnor.com/3347/1-in-every-2-food-inspections-failed-in-china-in-2011/</link>
		<comments>http://tonyconnor.com/3347/1-in-every-2-food-inspections-failed-in-china-in-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:26:46 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[3rd Party Audit]]></category>
		<category><![CDATA[Food Legislation]]></category>
		<category><![CDATA[Food Quality]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food Safety Management System]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=3347</guid>
		<description><![CDATA[AsiaInspection, a leading provider of quality control services for businesses importing from Asia, today announces the AsiaInspection 2011 Q4 Barometer, a quarterly synopsis of Asia-based manufacturing and the quality control services industry. Inspection Failure Rates Show China Food Danger Critical AsiaInspection figures show in 2011 51% of food inspections conducted in Mainland China failed. While [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/3347/1-in-every-2-food-inspections-failed-in-china-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA &#8216;Meat Plant Cause for Concern&#8217; list published</title>
		<link>http://tonyconnor.com/3341/fsa-meat-plant-cause-for-concern-list-published/</link>
		<comments>http://tonyconnor.com/3341/fsa-meat-plant-cause-for-concern-list-published/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:48:11 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[3rd Party Audit]]></category>
		<category><![CDATA[Food Legislation]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food Safety Improvement]]></category>
		<category><![CDATA[Food Safety Management System]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=3341</guid>
		<description><![CDATA[Starting today, the FSA is routinely publishing the full list of those meat plants that, on the basis of their audit reports, are considered &#8217;cause for concern&#8217;. This follows agreement by the FSA Board last year to publish this information as part of the FSA’s ongoing commitment to openness and transparency. Last week, the FSA [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/3341/fsa-meat-plant-cause-for-concern-list-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRC Global Standard for Food Safety: Issue 6 comes into effect this month</title>
		<link>http://tonyconnor.com/3321/brc-global-standard-for-food-safety-issue-6-comes-into-effect-this-month/</link>
		<comments>http://tonyconnor.com/3321/brc-global-standard-for-food-safety-issue-6-comes-into-effect-this-month/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 08:37:38 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Food Safety Management System]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=3321</guid>
		<description><![CDATA[The BRC Global Standard for Food Safety has been extensively revised in consultation with senior representatives from major retailers and food service companies, ensuring that it continues to meet the requirements of manufacturers and retailers. The Standard was first introduced by the BRC in 1998 and now has almost 14,000 certificated sites in over 100 [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/3321/brc-global-standard-for-food-safety-issue-6-comes-into-effect-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Meat plants audit reports published</title>
		<link>http://tonyconnor.com/3325/uk-meat-plants-audit-reports-published/</link>
		<comments>http://tonyconnor.com/3325/uk-meat-plants-audit-reports-published/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:32:33 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Food Legislation]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food Safety Improvement]]></category>
		<category><![CDATA[Food Safety Management System]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=3325</guid>
		<description><![CDATA[The Food Standards Agency has today started the regular publication of audit reports of approved meat plants in England, Scotland and Wales. This marks the beginning of routine publication of these reports, in line with the FSA&#8217;s commitment to transparency. More than 200 audit reports are being published today. These cover all audits that have [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/3325/uk-meat-plants-audit-reports-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter to FDA Commissioner Margaret Hamburg identifying problems with third-party food safety audits and asking FDA to take action to address these problems</title>
		<link>http://tonyconnor.com/3317/letter-to-fda-commissioner-margaret-hamburg-identifying-problems-with-third-party-food-safety-audits-and-asking-fda-to-take-action-to-address-these-problems/</link>
		<comments>http://tonyconnor.com/3317/letter-to-fda-commissioner-margaret-hamburg-identifying-problems-with-third-party-food-safety-audits-and-asking-fda-to-take-action-to-address-these-problems/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:28:41 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[3rd Party Audit]]></category>
		<category><![CDATA[Food Legislation]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food Safety Improvement]]></category>
		<category><![CDATA[Food Safety Management System]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=3317</guid>
		<description><![CDATA[Today Democratic Members of the Energy and Commerce Committee sent a letter to FDA Commissioner Margaret Hamburg identifying problems with third-party food safety audits and asking FDA to take action to address these problems. The letter’s findings are based on the Committee’s bipartisan investigation of the Listeria monocytogenes outbreak in cantaloupe from Jensen Farms. The [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/3317/letter-to-fda-commissioner-margaret-hamburg-identifying-problems-with-third-party-food-safety-audits-and-asking-fda-to-take-action-to-address-these-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on the Investigation of the Outbreak of Listeria monocytogenes in Cantaloupe at Jensen Farms</title>
		<link>http://tonyconnor.com/3315/report-on-the-investigation-of-the-outbreak-of-listeria-monocytogenes-in-cantaloupe-at-jensen-farms/</link>
		<comments>http://tonyconnor.com/3315/report-on-the-investigation-of-the-outbreak-of-listeria-monocytogenes-in-cantaloupe-at-jensen-farms/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:07:31 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Food Legislation]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food Safety Improvement]]></category>
		<category><![CDATA[Food Safety Management System]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=3315</guid>
		<description><![CDATA[Overview The Energy and Commerce Committee has conducted a bipartisan investigation of the recent outbreak of Listeria monocytogenes in cantaloupes grown and processed at Jensen Farms, a family-owned operation in Granada, Colorado. According to the Centers for Disease Control and Prevention (CDC), 146 people in 28 states have been infected, 30 people have died, and [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/3315/report-on-the-investigation-of-the-outbreak-of-listeria-monocytogenes-in-cantaloupe-at-jensen-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auburn University vision of improving Food Safety and Detection</title>
		<link>http://tonyconnor.com/3287/auburn-university-vision-of-improving-food-safety-and-detection/</link>
		<comments>http://tonyconnor.com/3287/auburn-university-vision-of-improving-food-safety-and-detection/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 07:46:57 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food Safety Improvement]]></category>
		<category><![CDATA[Food Safety Management System]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=3287</guid>
		<description><![CDATA[Food safety is a national priority that affects every man, woman and child. As many as 48 million Americans become ill annually due to foodborne pathogens and toxins. The Center for Disease Control&#8217;s estimates indicate that as many as 3,000 of these individuals will die, with an additional 128,000 being hospitalized as a result of [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/3287/auburn-university-vision-of-improving-food-safety-and-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

