<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony Connor &#187; Food Safety Management System</title>
	<atom:link href="http://tonyconnor.com/category/food-safety-management-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonyconnor.com</link>
	<description>Quality Management System Consulting</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:34:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1 in Every 2 Food Inspections Failed in China in 2011</title>
		<link>http://tonyconnor.com/3347/1-in-every-2-food-inspections-failed-in-china-in-2011/</link>
		<comments>http://tonyconnor.com/3347/1-in-every-2-food-inspections-failed-in-china-in-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:26:46 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[3rd Party Audit]]></category>
		<category><![CDATA[Food Legislation]]></category>
		<category><![CDATA[Food Quality]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food Safety Management System]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=3347</guid>
		<description><![CDATA[AsiaInspection, a leading provider of quality control services for businesses importing from Asia, today announces the AsiaInspection 2011 Q4 Barometer, a quarterly synopsis of Asia-based manufacturing and the quality control services industry. Inspection Failure Rates Show China Food Danger Critical AsiaInspection figures show in 2011 51% of food inspections conducted in Mainland China failed. While [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/3347/1-in-every-2-food-inspections-failed-in-china-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA &#8216;Meat Plant Cause for Concern&#8217; list published</title>
		<link>http://tonyconnor.com/3341/fsa-meat-plant-cause-for-concern-list-published/</link>
		<comments>http://tonyconnor.com/3341/fsa-meat-plant-cause-for-concern-list-published/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:48:11 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[3rd Party Audit]]></category>
		<category><![CDATA[Food Legislation]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food Safety Improvement]]></category>
		<category><![CDATA[Food Safety Management System]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=3341</guid>
		<description><![CDATA[Starting today, the FSA is routinely publishing the full list of those meat plants that, on the basis of their audit reports, are considered &#8217;cause for concern&#8217;. This follows agreement by the FSA Board last year to publish this information as part of the FSA’s ongoing commitment to openness and transparency. Last week, the FSA [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/3341/fsa-meat-plant-cause-for-concern-list-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRC Global Standard for Food Safety: Issue 6 comes into effect this month</title>
		<link>http://tonyconnor.com/3321/brc-global-standard-for-food-safety-issue-6-comes-into-effect-this-month/</link>
		<comments>http://tonyconnor.com/3321/brc-global-standard-for-food-safety-issue-6-comes-into-effect-this-month/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 08:37:38 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Food Safety Management System]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=3321</guid>
		<description><![CDATA[The BRC Global Standard for Food Safety has been extensively revised in consultation with senior representatives from major retailers and food service companies, ensuring that it continues to meet the requirements of manufacturers and retailers. The Standard was first introduced by the BRC in 1998 and now has almost 14,000 certificated sites in over 100 [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/3321/brc-global-standard-for-food-safety-issue-6-comes-into-effect-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Meat plants audit reports published</title>
		<link>http://tonyconnor.com/3325/uk-meat-plants-audit-reports-published/</link>
		<comments>http://tonyconnor.com/3325/uk-meat-plants-audit-reports-published/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:32:33 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Food Legislation]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food Safety Improvement]]></category>
		<category><![CDATA[Food Safety Management System]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=3325</guid>
		<description><![CDATA[The Food Standards Agency has today started the regular publication of audit reports of approved meat plants in England, Scotland and Wales. This marks the beginning of routine publication of these reports, in line with the FSA&#8217;s commitment to transparency. More than 200 audit reports are being published today. These cover all audits that have [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/3325/uk-meat-plants-audit-reports-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter to FDA Commissioner Margaret Hamburg identifying problems with third-party food safety audits and asking FDA to take action to address these problems</title>
		<link>http://tonyconnor.com/3317/letter-to-fda-commissioner-margaret-hamburg-identifying-problems-with-third-party-food-safety-audits-and-asking-fda-to-take-action-to-address-these-problems/</link>
		<comments>http://tonyconnor.com/3317/letter-to-fda-commissioner-margaret-hamburg-identifying-problems-with-third-party-food-safety-audits-and-asking-fda-to-take-action-to-address-these-problems/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:28:41 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[3rd Party Audit]]></category>
		<category><![CDATA[Food Legislation]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food Safety Improvement]]></category>
		<category><![CDATA[Food Safety Management System]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=3317</guid>
		<description><![CDATA[Today Democratic Members of the Energy and Commerce Committee sent a letter to FDA Commissioner Margaret Hamburg identifying problems with third-party food safety audits and asking FDA to take action to address these problems. The letter’s findings are based on the Committee’s bipartisan investigation of the Listeria monocytogenes outbreak in cantaloupe from Jensen Farms. The [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/3317/letter-to-fda-commissioner-margaret-hamburg-identifying-problems-with-third-party-food-safety-audits-and-asking-fda-to-take-action-to-address-these-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on the Investigation of the Outbreak of Listeria monocytogenes in Cantaloupe at Jensen Farms</title>
		<link>http://tonyconnor.com/3315/report-on-the-investigation-of-the-outbreak-of-listeria-monocytogenes-in-cantaloupe-at-jensen-farms/</link>
		<comments>http://tonyconnor.com/3315/report-on-the-investigation-of-the-outbreak-of-listeria-monocytogenes-in-cantaloupe-at-jensen-farms/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:07:31 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Food Legislation]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food Safety Improvement]]></category>
		<category><![CDATA[Food Safety Management System]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=3315</guid>
		<description><![CDATA[Overview The Energy and Commerce Committee has conducted a bipartisan investigation of the recent outbreak of Listeria monocytogenes in cantaloupes grown and processed at Jensen Farms, a family-owned operation in Granada, Colorado. According to the Centers for Disease Control and Prevention (CDC), 146 people in 28 states have been infected, 30 people have died, and [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/3315/report-on-the-investigation-of-the-outbreak-of-listeria-monocytogenes-in-cantaloupe-at-jensen-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auburn University vision of improving Food Safety and Detection</title>
		<link>http://tonyconnor.com/3287/auburn-university-vision-of-improving-food-safety-and-detection/</link>
		<comments>http://tonyconnor.com/3287/auburn-university-vision-of-improving-food-safety-and-detection/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 07:46:57 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food Safety Improvement]]></category>
		<category><![CDATA[Food Safety Management System]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=3287</guid>
		<description><![CDATA[Food safety is a national priority that affects every man, woman and child. As many as 48 million Americans become ill annually due to foodborne pathogens and toxins. The Center for Disease Control&#8217;s estimates indicate that as many as 3,000 of these individuals will die, with an additional 128,000 being hospitalized as a result of [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/3287/auburn-university-vision-of-improving-food-safety-and-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIG identifies vulnerabilities in FDA&#8217;s Oversight of State Food Facility Inspections</title>
		<link>http://tonyconnor.com/3282/oig-identifies-vulnerabilities-in-fdas-oversight-of-state-food-facility-inspections/</link>
		<comments>http://tonyconnor.com/3282/oig-identifies-vulnerabilities-in-fdas-oversight-of-state-food-facility-inspections/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 07:31:17 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food Safety Improvement]]></category>
		<category><![CDATA[Food Safety Management System]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=3282</guid>
		<description><![CDATA[Although FDA has increasingly relied on States to inspect food facilities, an OIG report identified significant weaknesses in FDA&#8217;s oversight of these inspections. Notably, in eight States, FDA failed to ensure that the required number of inspections was completed. Moreover, FDA paid for many inspections that were incomplete. From OIG: &#8216;In addition, FDA did not [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/3282/oig-identifies-vulnerabilities-in-fdas-oversight-of-state-food-facility-inspections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multistate Outbreak of E. coli O157:H7 Infections Linked to Romaine Lettuce</title>
		<link>http://tonyconnor.com/3280/multistate-outbreak-of-e-coli-o157h7-infections-linked-to-romaine-lettuce/</link>
		<comments>http://tonyconnor.com/3280/multistate-outbreak-of-e-coli-o157h7-infections-linked-to-romaine-lettuce/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 07:26:43 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Food Safety Management System]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=3280</guid>
		<description><![CDATA[CDC Investigation Announcement: Multistate Outbreak of E. coli O157:H7 Infections Linked to Romaine Lettuce • As of November 30, 2011, 60 persons infected with the outbreak strain of E. coli serotype O157:H7 have been reported from 10 states. • Collaborative investigative efforts of state, local, and federal public health and regulatory agencies indicate that romaine [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/3280/multistate-outbreak-of-e-coli-o157h7-infections-linked-to-romaine-lettuce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO Certifications on the increase with ISO 22000 leading the way</title>
		<link>http://tonyconnor.com/3240/iso-certifications-on-the-increase-with-iso-22000-leading-the-way/</link>
		<comments>http://tonyconnor.com/3240/iso-certifications-on-the-increase-with-iso-22000-leading-the-way/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 08:47:38 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Food Quality]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food Safety Improvement]]></category>
		<category><![CDATA[Food Safety Management System]]></category>
		<category><![CDATA[Food Safety Management System Certification]]></category>
		<category><![CDATA[ISO 22000]]></category>
		<category><![CDATA[ISO 9001]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=3240</guid>
		<description><![CDATA[The latest edition of The ISO Survey of Certifications, for 2010, underlines the global market relevance of ISO&#8217;s management system standards for quality, environment, medical devices, food safety and information security revealing an increase in certificates of 6.23 %, a worldwide total of 1 457 912 certificates and users of one or more of the [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/3240/iso-certifications-on-the-increase-with-iso-22000-leading-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

