<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony Connor &#187; Healthy Foods</title>
	<atom:link href="http://tonyconnor.com/category/healthy-foods/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonyconnor.com</link>
	<description>Quality Management System Consulting</description>
	<lastBuildDate>Sun, 22 Apr 2012 05:18:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vitamin Supplements Associated With Increased Risk of Death</title>
		<link>http://tonyconnor.com/3071/vitamin-supplements-associated-with-increased-risk-for-death/</link>
		<comments>http://tonyconnor.com/3071/vitamin-supplements-associated-with-increased-risk-for-death/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 05:15:46 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Healthy Foods]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=3071</guid>
		<description><![CDATA[In women aged 55 to 69 years, several widely used dietary vitamin and mineral supplements, especially supplemental iron, may be associated with increased risk for death, according to new findings from the Iowa Women&#8217;s Health Study. Although many vitamin supplements did not appear to be associated with a higher risk for total mortality, several were, [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/3071/vitamin-supplements-associated-with-increased-risk-for-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Assessment of Food Standards Agency-Funded Review of Organic Food</title>
		<link>http://tonyconnor.com/1383/independent-assessment-of-food-standards-agency-funded-review-of-organic-food/</link>
		<comments>http://tonyconnor.com/1383/independent-assessment-of-food-standards-agency-funded-review-of-organic-food/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 08:02:11 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Food Quality]]></category>
		<category><![CDATA[Healthy Foods]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=1383</guid>
		<description><![CDATA[An independent assessment by the General Advisory Committee on Science (GACS) has concluded that the Agency-commissioned 2009 review of the nutrient content of organic and non-organic foods followed good practice at all stages. ‘The General Advisory Committee on Science has recognised the quality of the systematic review and the quality of the Agency’s research.’ GACS [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/1383/independent-assessment-of-food-standards-agency-funded-review-of-organic-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Awards $1.5 million to Improve Food and Nutrition Assistance Programs</title>
		<link>http://tonyconnor.com/1171/usda-awards-1-5-million-to-improve-food-and-nutrition-assistance-programs/</link>
		<comments>http://tonyconnor.com/1171/usda-awards-1-5-million-to-improve-food-and-nutrition-assistance-programs/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 23:11:56 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Food Quality]]></category>
		<category><![CDATA[Healthy Foods]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=1171</guid>
		<description><![CDATA[Agriculture Secretary Tom Vilsack today announced eight new grant and cooperative agreement awards to improve and enhance USDA&#8217;s food and nutrition assistance programs, which reach one in four Americans every year. &#8220;Participation in USDA&#8217;s food assistance programs is at an all-time high, and we need sound research to make sure that these programs operate effectively [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/1171/usda-awards-1-5-million-to-improve-food-and-nutrition-assistance-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC Investigation of Ad Claims that Rice Krispies Benefits Children&#8217;s Immunity Leads to Stronger Order Against Kellogg</title>
		<link>http://tonyconnor.com/507/ftc-investigation-of-ad-claims-that-rice-krispies-benefits-childrens-immunity-leads-to-stronger-order-against-kellogg/</link>
		<comments>http://tonyconnor.com/507/ftc-investigation-of-ad-claims-that-rice-krispies-benefits-childrens-immunity-leads-to-stronger-order-against-kellogg/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 08:35:14 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Food Labelling]]></category>
		<category><![CDATA[Food Legislation]]></category>
		<category><![CDATA[Healthy Foods]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=507</guid>
		<description><![CDATA[Leading cereal maker Kellogg Company has agreed to new advertising restrictions to resolve a Federal Trade Commission investigation into questionable immunity-related claims for Rice Krispies cereal. This is the second time in the last year that the FTC has taken action against the company. “We expect more from a great American company than making dubious [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/507/ftc-investigation-of-ad-claims-that-rice-krispies-benefits-childrens-immunity-leads-to-stronger-order-against-kellogg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>organicgirl Produce Recalls 10 oz organicgirl Baby Spinach</title>
		<link>http://tonyconnor.com/344/organicgirl-produce-recalls-10-oz-organicgirl-baby-spinach/</link>
		<comments>http://tonyconnor.com/344/organicgirl-produce-recalls-10-oz-organicgirl-baby-spinach/#comments</comments>
		<pubDate>Sun, 30 May 2010 03:39:03 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Healthy Foods]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=344</guid>
		<description><![CDATA[organicgirl Produce of Salinas, California is recalling a limited number of cases of 10 oz organicgirl Baby Spinach with an expired Use by Date of May 22 and Product Code 11A061167 because it has the potential to be contaminated with Salmonella. The recall includes only 336 cases of the 10 oz. package size of organicgirl [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/344/organicgirl-produce-recalls-10-oz-organicgirl-baby-spinach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers say Acai Fruit Boosts Probiotic Bacteria in Yogurt</title>
		<link>http://tonyconnor.com/33/researchers-say-acai-fruit-boosts-probiotic-bacteria-in-yogurt/</link>
		<comments>http://tonyconnor.com/33/researchers-say-acai-fruit-boosts-probiotic-bacteria-in-yogurt/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:18:56 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Healthy Foods]]></category>

		<guid isPermaLink="false">http://tonyconnor.com/?p=33</guid>
		<description><![CDATA[Researchers from Department of Biochemical and Pharmaceutical Technology, São Paulo University, Brazil have published an article in the International Dairy journal following studies which have found Açai pulp addition improves fatty acid profile and the viability of probiotic bacteria in yoghurt. The effects of açai pulp addition and different probiotic bacteria on the fatty acid [...]]]></description>
		<wfw:commentRss>http://tonyconnor.com/33/researchers-say-acai-fruit-boosts-probiotic-bacteria-in-yogurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

